HDPE ducts or HDPE pipes are specially manufactured electrical conduits that are made from graded raw materials like PE 63, PE 80 and PE 100. These materials are the most appropriate replacement for CI pipes and GI pipes and we at Panchakanya Group are one of the most premier mediums of conveying and transporting these pipes.
Our HDPE Pipes are enormously useful in Bore Well, Water Supply, Lift Irrigation, Sprinkler, Drip Irrigation, Pesticide Dispersal, Sewerage/Drainage, Cable Ducting, Natural & other gases etc. and are great for the urban and rural areas.
We have established an industrial unit to manufacture HDPE pipes & fittings of international standard from virgin polymer granule with the latest technology. Our pipes have proved ideal substitution for conventional metal pipes for distribution of potable water and farm irrigation etc. Discovery of pipe made from the Thermoplastic material is considered to be the latest and most significant development in the field of Pipeline Engineering. High-density Polyethylene (HDPE) today is the highly versatile and appropriate piping material. Because of the outstanding performance, the pipe made from this unique thermoplastic has proven its operational and economical superiority over the conventional pipeline system.
Panchakanya HDPE pipes and fittings come with NS marks and are manufactured by the latest technology to comply with the international standard specification using world's best virgin polymer in the company's modern plant situated at Kotihawa, Bhairahawa. The quality of the product is controlled at every step of production and tested in the well-equipped laboratory under the supervision of skilled and experienced technicians.
The pipes are black in colour possessing a smooth internal and external surface. The pipes have a designed lifespan of 50 years at 27 Degree centigrade and for a stress of over 50 KG/cm square. They have this perfect homogenous pipe joints with same properties as the pipe and fitting and are as strong
Panchakanya-HDPE Pipe Product Specification
Our product range and availability: OD 16 mm to 500 mm, From PN 2 to PN 16 with PE 80 & PE 100 Raw material Grade.
Our Product Range as per NS-40:2042 as per below mentioned chart
Wall Thickness and weight chart of PE-100 as per NS-40:2042
Scroll to view
Sl. No | SIZE(Outer Diameter) | PN-6 | PN-10 | PN-12.5 | PN-16 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | ||||||||||||||||||
Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | ||
1 | 20.00-20.30 | 2.30 | 2.80 | 2.55 | 0.123 | 0.146 | 0.135 | ||||||||||||||||||
2 | 25.00-25.30 | 2.30 | 2.80 | 2.55 | 0.158 | 0.188 | 0.173 | 2.90 | 3.40 | 3.15 | 0.194 | 0.222 | 0.208 | ||||||||||||
3 | 32.00-32.30 | 2.40 | 2.90 | 2.65 | 0.214 | 0.255 | 0.235 | 2.90 | 3.40 | 3.15 | 0.255 | 0.294 | 0.274 | 3.70 | 4.30 | 4.00 | 0.316 | 0.360 | 0.338 | ||||||
4 | 40.00-40.40 | 3.00 | 3.50 | 3.25 | 0.335 | 0.385 | 0.360 | 3.70 | 4.30 | 4.00 | 0.405 | 0.463 | 0.434 | 4.60 | 5.30 | 4.95 | 0.491 | 0.555 | 0.523 | ||||||
5 | 50.00-50.50 | 2.30 | 2.80 | 2.55 | 0.330 | 0.398 | 0.364 | 3.70 | 4.30 | 4.00 | 0.516 | 0.592 | 0.554 | 4.60 | 5.30 | 4.95 | 0.629 | 0.714 | 0.671 | 5.70 | 6.50 | 6.10 | 0.761 | 0.852 | 0.806 |
6 | 63.00-63.60 | 2.90 | 3.40 | 3.15 | 0.524 | 0.610 | 0.567 | 4.70 | 5.40 | 5.05 | 0.824 | 0.936 | 0.880 | 5.70 | 6.50 | 6.10 | 0.983 | 1.105 | 1.044 | 7.10 | 8.10 | 7.60 | 1.194 | 1.338 | 1.266 |
7 | 75.00-75.70 | 3.50 | 4.10 | 3.80 | 0.753 | 0.874 | 0.814 | 5.60 | 6.40 | 6.00 | 1.169 | 1.320 | 1.245 | 6.80 | 7.70 | 7.25 | 1.395 | 1.559 | 1.477 | 8.50 | 9.60 | 9.05 | 1.700 | 1.888 | 1.794 |
8 | 90.00-90.90 | 4.10 | 4.80 | 4.45 | 1.059 | 1.229 | 1.144 | 6.70 | 7.60 | 7.15 | 1.678 | 1.882 | 1.780 | 8.20 | 9.30 | 8.75 | 2.016 | 2.256 | 2.136 | 10.20 | 11.50 | 10.85 | 2.447 | 2.714 | 2.580 |
9 | 110.00-111.00 | 5.00 | 5.70 | 5.35 | 1.577 | 1.786 | 1.682 | 8.10 | 9.20 | 8.65 | 2.480 | 2.786 | 2.633 | 10.00 | 11.20 | 10.60 | 3.005 | 3.325 | 3.165 | 12.40 | 13.90 | 13.15 | 3.637 | 4.014 | 3.825 |
10 | 125.00-126.20 | 5.70 | 6.50 | 6.10 | 2.043 | 2.314 | 2.179 | 9.20 | 10.40 | 9.80 | 3.200 | 3.580 | 3.390 | 11.30 | 12.70 | 12.00 | 3.860 | 4.284 | 4.072 | 14.10 | 15.80 | 14.95 | 4.697 | 5.183 | 4.940 |
11 | 140.00-141.30 | 6.40 | 7.30 | 6.85 | 2.568 | 2.909 | 2.739 | 10.30 | 11.60 | 10.95 | 4.012 | 4.473 | 4.243 | 12.70 | 14.20 | 13.45 | 4.856 | 5.365 | 5.110 | 15.80 | 17.60 | 16.70 | 5.894 | 6.470 | 6.182 |
12 | 160.00-161.50 | 7.30 | 8.30 | 7.80 | 3.347 | 3.781 | 3.565 | 11.80 | 13.20 | 12.50 | 5.251 | 5.819 | 5.535 | 14.50 | 16.20 | 15.35 | 6.335 | 6.995 | 6.665 | 18.10 | 20.20 | 19.15 | 7.713 | 8.480 | 8.097 |
13 | 180.00-181.70 | 8.20 | 9.30 | 8.75 | 4.229 | 4.766 | 4.499 | 13.30 | 14.90 | 14.10 | 6.656 | 7.386 | 7.021 | 16.30 | 18.20 | 17.25 | 8.011 | 8.841 | 8.426 | 20.30 | 22.60 | 21.45 | 9.734 | 10.681 | 10.207 |
14 | 200.00-201.80 | 9.10 | 10.30 | 9.70 | 5.215 | 5.865 | 5.541 | 14.80 | 16.50 | 15.65 | 8.228 | 9.089 | 8.659 | 18.10 | 20.20 | 19.15 | 9.884 | 10.903 | 10.394 | 22.60 | 25.10 | 23.85 | 12.036 | 13.179 | 12.608 |
15 | 225.00-227.00 | 10.30 | 11.60 | 10.95 | 6.638 | 7.430 | 7.035 | 16.60 | 18.50 | 17.55 | 10.384 | 11.467 | 10.925 | 20.40 | 22.70 | 21.55 | 12.528 | 13.784 | 13.156 | 25.40 | 28.20 | 26.80 | 15.218 | 16.659 | 15.939 |
16 | 250.00-252.30 | 11.40 | 12.80 | 12.10 | 8.163 | 9.112 | 8.639 | 18.40 | 20.50 | 19.45 | 12.790 | 14.120 | 13.455 | 22.60 | 25.10 | 23.85 | 15.425 | 16.943 | 16.184 | 28.20 | 31.30 | 29.75 | 18.773 | 20.546 | 19.659 |
17 | 280.00-282.60 | 12.80 | 14.30 | 13.55 | 10.264 | 11.402 | 10.835 | 20.60 | 22.90 | 21.75 | 16.036 | 17.669 | 16.853 | 25.30 | 28.10 | 26.70 | 19.339 | 21.243 | 20.291 | 31.60 | 35.00 | 33.30 | 23.557 | 25.735 | 24.646 |
20 | 355.00-358.20 | 16.20 | 18.10 | 17.15 | 16.468 | 18.297 | 17.385 | 26.20 | 29.10 | 27.65 | 25.848 | 28.456 | 27.152 | 32.10 | 35.60 | 33.85 | 31.101 | 34.118 | 32.610 | 40.00 | 44.20 | 42.10 | 37.808 | 41.221 | 39.514 |
21 | 400.00-403.60 | 18.20 | 21.20 | 19.70 | 20.848 | 24.094 | 22.478 | 29.50 | 34.20 | 31.85 | 32.793 | 37.535 | 35.164 | 36.20 | 41.90 | 39.05 | 39.513 | 45.019 | 42.266 | 45.10 | 52.10 | 48.60 | 48.024 | 54.384 | 51.204 |
Panchakanya-HDPE Pipe Product Specification
Our Product Range as per IS-4984:2016 as per below mentioned chart
Wall Thickness and weight chart of PE-100 as per IS 4984:2016
Scroll to view
Sl. No | SIZE(Outer Diameter) | PN-3 (SDR-41) | PN-4(SDR-33) | PN-5(SDR-26) | PN-6(SDR-21) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | ||||||||||||||||||
Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | ||
1 | 16.00-16.30 | ||||||||||||||||||||||||
2 | 20.00-20.30 | ||||||||||||||||||||||||
3 | 25.00-25.30 | ||||||||||||||||||||||||
4 | 32.00-32.30 | ||||||||||||||||||||||||
5 | 40.00-40.40 | 1.90 | 2.20 | 2.05 | 0.218 | 0.251 | 0.234 | ||||||||||||||||||
6 | 50.00-50.40 | 2.00 | 2.30 | 2.15 | 0.289 | 0.330 | 0.310 | 2.40 | 2.70 | 2.55 | 0.344 | 0.385 | 0.364 | ||||||||||||
7 | 63.00-63.40 | 2.50 | 2.90 | 2.70 | 0.455 | 0.524 | 0.490 | 3.00 | 3.40 | 3.20 | 0.542 | 0.610 | 0.576 | ||||||||||||
8 | 75.00-75.50 | 1.90 | 2.20 | 2.05 | 0.418 | 0.482 | 0.450 | 2.30 | 2.60 | 2.45 | 0.503 | 0.566 | 0.534 | 2.90 | 3.30 | 3.10 | 0.629 | 0.712 | 0.670 | 3.60 | 4.10 | 3.85 | 0.773 | 0.874 | 0.824 |
9 | 90.00-90.60 | 2.20 | 2.50 | 2.35 | 0.581 | 0.657 | 0.619 | 2.80 | 3.20 | 3.00 | 0.734 | 0.835 | 0.784 | 3.50 | 4.00 | 3.75 | 0.910 | 1.034 | 0.972 | 4.30 | 4.80 | 4.55 | 1.108 | 1.229 | 1.168 |
10 | 110.00-110.70 | 2.70 | 3.10 | 2.90 | 0.870 | 0.996 | 0.933 | 3.40 | 3.80 | 3.60 | 1.089 | 1.212 | 1.151 | 4.30 | 4.80 | 4.55 | 1.366 | 1.517 | 1.441 | 5.90 | 6.60 | 6.25 | 1.845 | 2.050 | 1.948 |
11 | 125.00-125.80 | 3.10 | 3.50 | 3.30 | 1.135 | 1.277 | 1.206 | 3.80 | 4.30 | 4.05 | 1.383 | 1.559 | 1.471 | 4.80 | 5.40 | 5.10 | 1.733 | 1.940 | 1.836 | 6.00 | 6.70 | 6.35 | 2.145 | 2.381 | 2.263 |
12 | 140.00-140.90 | 3.50 | 4.00 | 3.75 | 1.435 | 1.634 | 1.534 | 4.30 | 4.80 | 4.55 | 1.752 | 1.949 | 1.851 | 5.40 | 6.00 | 5.70 | 2.183 | 2.415 | 2.299 | 6.70 | 7.50 | 7.10 | 2.682 | 2.984 | 2.833 |
13 | 160.00-161.0 | 3.90 | 4.40 | 4.15 | 1.828 | 2.056 | 1.942 | 4.90 | 5.50 | 5.20 | 2.282 | 2.551 | 2.417 | 6.20 | 6.90 | 6.55 | 2.863 | 3.172 | 3.018 | 7.70 | 8.60 | 8.15 | 3.521 | 3.910 | 3.715 |
14 | 180.00-181.1 | 4.40 | 4.90 | 4.65 | 2.320 | 2.576 | 2.448 | 5.50 | 6.20 | 5.85 | 2.881 | 3.235 | 3.058 | 7.00 | 7.80 | 7.40 | 3.636 | 4.032 | 3.834 | 8.60 | 9.60 | 9.10 | 4.425 | 4.911 | 4.668 |
15 | 200.00-201.2 | 4.90 | 5.50 | 5.20 | 2.870 | 3.211 | 3.040 | 6.10 | 6.80 | 6.45 | 3.550 | 3.944 | 3.747 | 7.70 | 8.60 | 8.15 | 4.445 | 4.941 | 4.693 | 9.60 | 10.70 | 10.15 | 5.487 | 6.080 | 5.784 |
16 | 225.00-226.40 | 5.50 | 6.20 | 5.85 | 3.623 | 4.072 | 3.848 | 6.90 | 7.70 | 7.30 | 4.517 | 5.022 | 4.769 | 8.70 | 9.70 | 9.20 | 5.648 | 6.268 | 5.958 | 10.80 | 12.00 | 11.40 | 6.944 | 7.672 | 7.308 |
17 | 250.00-251.50 | 6.10 | 6.80 | 6.45 | 4.465 | 4.963 | 4.714 | 7.60 | 8.50 | 8.05 | 5.529 | 6.161 | 5.845 | 9.70 | 10.80 | 10.25 | 6.996 | 7.753 | 7.374 | 12.00 | 13.30 | 12.65 | 8.571 | 9.448 | 9.010 |
18 | 280.00-281.70 | 6.90 | 7.70 | 7.30 | 5.655 | 6.292 | 5.973 | 8.50 | 9.50 | 9.00 | 6.925 | 7.712 | 7.318 | 10.80 | 12.00 | 11.40 | 8.725 | 9.651 | 9.188 | 13.40 | 14.80 | 14.10 | 10.721 | 11.779 | 11.250 |
19 | 315.00-316.9 | 7.70 | 8.60 | 8.15 | 7.100 | 7.907 | 7.504 | 9.60 | 10.70 | 10.15 | 8.797 | 9.770 | 9.284 | 12.20 | 13.50 | 12.85 | 11.085 | 12.214 | 11.649 | 15.00 | 16.60 | 15.80 | 13.503 | 14.864 | 14.183 |
20 | 355.00-357.2 | 8.70 | 9.70 | 9.20 | 9.040 | 10.050 | 9.545 | 10.80 | 12.00 | 11.40 | 11.154 | 12.350 | 11.752 | 13.70 | 15.20 | 14.45 | 14.030 | 15.497 | 14.763 | 16.90 | 18.70 | 17.80 | 17.144 | 18.869 | 18.007 |
21 | 400.00-402.4 | 9.80 | 10.90 | 10.35 | 11.473 | 12.725 | 12.099 | 12.20 | 13.50 | 12.85 | 14.195 | 15.655 | 14.925 | 15.40 | 17.00 | 16.20 | 17.770 | 19.535 | 18.652 | 19.10 | 21.10 | 20.10 | 21.828 | 23.987 | 22.907 |
22 | SIZE(Outer Diameter) | PN-8(SDR-17) | PN-10(SDR-13.6) | PN-12.5(SDR-11) | PN-16(SDR-9) | ||||||||||||||||||||
23 | Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | |||||||||||||||||
24 | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | |
25 | 16.00-16.30 | 1.80 | 2.10 | 1.95 | 0.078 | 0.089 | 0.083 | ||||||||||||||||||
26 | 20.00-20.30 | 1.90 | 2.20 | 2.05 | 0.104 | 0.119 | 0.112 | 2.30 | 2.60 | 2.45 | 0.123 | 0.137 | 0.130 | ||||||||||||
27 | 25.00-25.30 | 1.90 | 2.20 | 2.05 | 0.133 | 0.152 | 0.142 | 2.30 | 2.60 | 2.45 | 0.158 | 0.176 | 0.167 | 2.80 | 3.20 | 3.00 | 0.188 | 0.211 | 0.200 | ||||||
28 | 32.00-32.30 | 1.90 | 2.20 | 2.05 | 0.173 | 0.198 | 0.185 | 2.40 | 2.70 | 2.55 | 0.214 | 0.239 | 0.227 | 2.90 | 3.30 | 3.10 | 0.255 | 0.286 | 0.270 | 3.60 | 4.10 | 3.85 | 0.309 | 0.345 | 0.327 |
29 | 40.00-40.40 | 2.40 | 2.70 | 2.55 | 0.272 | 0.304 | 0.288 | 3.00 | 3.40 | 3.20 | 0.335 | 0.375 | 0.355 | 3.70 | 4.20 | 3.95 | 0.405 | 0.453 | 0.429 | 4.50 | 5.10 | 4.80 | 0.482 | 0.537 | 0.509 |
30 | 50.00-50.40 | 3.00 | 3.40 | 3.20 | 0.425 | 0.477 | 0.451 | 3.70 | 4.20 | 3.95 | 0.516 | 0.579 | 0.548 | 4.60 | 5.20 | 4.90 | 0.629 | 0.702 | 0.665 | 5.60 | 6.30 | 5.95 | 0.749 | 0.829 | 0.789 |
31 | 63.00-63.40 | 3.70 | 4.20 | 3.95 | 0.660 | 0.743 | 0.702 | 4.70 | 5.30 | 5.00 | 0.824 | 0.920 | 0.872 | 5.80 | 6.50 | 6.15 | 0.998 | 1.105 | 1.052 | 7.00 | 7.80 | 7.40 | 1.180 | 1.296 | 1.238 |
32 | 75.00-75.50 | 4.50 | 5.10 | 4.80 | 0.954 | 1.072 | 1.013 | 5.60 | 6.30 | 5.95 | 1.169 | 1.302 | 1.235 | 6.90 | 7.70 | 7.30 | 1.413 | 1.559 | 1.486 | 8.40 | 9.30 | 8.85 | 1.683 | 1.838 | 1.760 |
33 | 90.00-90.60 | 5.30 | 5.90 | 5.60 | 1.349 | 1.491 | 1.420 | 6.70 | 7.50 | 7.10 | 1.678 | 1.860 | 1.769 | 8.20 | 9.10 | 8.65 | 2.016 | 2.213 | 2.115 | 10.00 | 11.10 | 10.55 | 2.405 | 2.633 | 2.519 |
34 | 110.00-110.70 | 6.50 | 7.30 | 6.90 | 2.021 | 2.253 | 2.137 | 8.10 | 9.00 | 8.55 | 2.480 | 2.731 | 2.606 | 10.00 | 11.10 | 10.55 | 3.005 | 3.299 | 3.152 | 12.30 | 13.60 | 12.95 | 3.611 | 3.940 | 3.775 |
35 | 125.00-125.80 | 7.40 | 8.20 | 7.80 | 2.614 | 2.877 | 2.745 | 9.20 | 10.20 | 9.70 | 3.200 | 3.517 | 3.359 | 11.40 | 12.70 | 12.05 | 3.890 | 4.284 | 4.087 | 13.90 | 15.40 | 14.65 | 4.639 | 5.071 | 4.855 |
36 | 140.00-140.90 | 8.30 | 9.20 | 8.75 | 3.283 | 3.614 | 3.448 | 10.30 | 11.40 | 10.85 | 4.012 | 4.403 | 4.208 | 12.80 | 14.20 | 13.50 | 4.890 | 5.365 | 5.128 | 15.60 | 17.30 | 16.45 | 5.829 | 6.376 | 6.102 |
37 | 160.00-161.0 | 9.50 | 10.60 | 10.05 | 4.293 | 4.755 | 4.524 | 11.80 | 13.10 | 12.45 | 5.251 | 5.779 | 5.515 | 14.60 | 16.20 | 15.40 | 6.375 | 6.995 | 6.685 | 17.80 | 19.70 | 18.75 | 7.601 | 8.300 | 7.950 |
38 | 180.00-181.1 | 10.60 | 11.80 | 11.20 | 5.391 | 5.959 | 5.675 | 13.30 | 14.70 | 14.00 | 6.656 | 7.295 | 6.976 | 16.40 | 18.10 | 17.25 | 8.055 | 8.798 | 8.427 | 20.00 | 22.10 | 21.05 | 9.608 | 10.477 | 10.043 |
39 | 200.00-201.2 | 11.80 | 13.10 | 12.45 | 6.666 | 7.350 | 7.008 | 14.70 | 16.30 | 15.50 | 8.177 | 8.989 | 8.583 | 18.20 | 20.10 | 19.15 | 9.933 | 10.855 | 10.394 | 22.30 | 24.60 | 23.45 | 11.896 | 12.954 | 12.425 |
40 | 225.00-226.40 | 13.30 | 14.70 | 14.00 | 8.451 | 9.279 | 8.865 | 16.60 | 18.40 | 17.50 | 10.384 | 11.410 | 10.897 | 20.50 | 22.70 | 21.60 | 12.584 | 13.784 | 13.184 | 25.00 | 27.60 | 26.30 | 15.008 | 16.354 | 15.681 |
41 | 250.00-251.50 | 14.70 | 16.30 | 15.50 | 10.381 | 11.433 | 10.907 | 18.40 | 20.30 | 19.35 | 12.790 | 13.995 | 13.392 | 22.80 | 25.20 | 24.00 | 15.547 | 17.003 | 16.275 | 27.80 | 30.70 | 29.25 | 18.540 | 20.207 | 19.374 |
42 | 280.00-281.70 | 16.50 | 18.30 | 17.40 | 13.047 | 14.372 | 13.710 | 20.60 | 22.80 | 21.70 | 16.036 | 17.599 | 16.817 | 25.50 | 28.20 | 26.85 | 19.476 | 21.310 | 20.393 | 31.20 | 34.40 | 32.80 | 23.296 | 25.356 | 24.326 |
43 | 315.00-316.9 | 18.60 | 20.60 | 19.60 | 16.543 | 18.198 | 17.371 | 23.20 | 25.60 | 24.40 | 20.314 | 22.232 | 21.273 | 28.70 | 31.70 | 30.20 | 24.657 | 26.949 | 25.803 | 35.00 | 38.60 | 36.80 | 29.408 | 32.016 | 30.712 |
44 | 355.00-357.2 | 20.90 | 23.10 | 22.00 | 20.952 | 23.005 | 21.978 | 26.10 | 28.80 | 27.45 | 25.757 | 28.189 | 26.973 | 32.30 | 35.60 | 33.95 | 31.275 | 34.118 | 32.697 | 39.50 | 43.60 | 41.55 | 37.394 | 40.740 | 39.067 |
45 | 400.00-402.4 | 23.60 | 26.10 | 24.85 | 26.652 | 29.279 | 27.966 | 29.50 | 32.60 | 31.05 | 32.793 | 35.936 | 34.364 | 36.40 | 40.10 | 38.25 | 39.710 | 43.301 | 41.506 | 44.50 | 49.10 | 46.80 | 47.465 | 51.695 | 49.580 |
Thank you for providing us with quality TMT rebar and making a customize production schedule matching that of ours. We appreciate your service and would like to sincerely thank you.
- CTCE GroupThe best company who deliver 100% results. We are thankful to our organization citizens who are our driving force.
- Rajesh Bajracharya