Our SS (Stainless Steel) Tank is the premium quality product that provides a complete and lifelong solution for commercial and industrial water storage suitable for all kinds of water. Manufactured for the first time in Nepal, with a mirror finished stainless steel plates (SS304); the tank offers the best solution for the storage of potable water with zero retention for daily use. Stainless steel tanks are very durable, and they offer a relatively high resistance against rough materials. They will last longer than an ordinary tank, and are not affected by any vulnerability. Stainless steel is a highly stain resistant metal alloy, and is considered an environment friendly material. Stainless steel tank is also used for storage of milk, foods, beverages, chemicals and pharmaceuticals. With an inbuilt stand and the durability of SS, the tank is a one-time investment and offers re-sale value and 100% recyclable. Our Product is light in weight and comes with inbuilt outlet-inlet nipples and a readymade tank stand makes it easy to install.
• Matchless quality • Precisely designed • Robust construction • Durable • Exceptional • Resistant to corrosion • Cost Efficient • Pure & Hygienic: Re-sale Value
Normal Vertical | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Diameter | Stand Height | Total height | Weight | |||||||
CM | Inch | CM | Inch | CM | Inch | Body | Stand | Total | |||
250 Ltrs | 70 | 27.559 | 36 | 14.173 | 100 | 39.370 | 9.199 | 2.80 | 12.00 | ||
500 Ltrs | 70 | 27.559 | 36 | 14.173 | 170 | 66.929 | 14.800 | 3.20 | 18.00 | ||
1000 Ltrs | 97 | 38.188 | 36 | 14.173 | 180 | 70.866 | 21.620 | 5.38 | 27.00 | ||
1500 Ltrs | 123 | 48.425 | 40 | 15.748 | 190 | 74.803 | 24.972 | 13.03 | 38.00 | ||
2000 Ltrs | 123 | 48.425 | 40 | 15.748 | 231.50 | 91.141 | 35.802 | 13.03 | 48.83 | ||
3000 Ltrs | 142 | 55.905 | 45 | 17.716 | 250 | 98.425 | 56.307 | 15.09 | 71.40 | ||
4000 Ltrs | 160 | 62.992 | 45 | 17.716 | 255 | 100.393 | 74.719 | 20.08 | 94.80 | ||
5000 Ltrs | 160 | 62.992 | 45 | 17.716 | 315 | 124.015 | 109.279 | 25.07 | 134.35 |
Horizontal | |||||||||||
Size | Length | Breath | Stand height | Total height | Weight | ||||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | Body | Stand | Total | |
1000 Ltrs | 164 | 64.566 | 97 | 38.188 | 10 | 3.937 | 107 | 42.125 | 21.62 | 10.3 | 31.92 |
1500 Ltrs | 176 | 69.291 | 123 | 48.425 | 10 | 3.937 | 133 | 52.362 | 27.202 | 15.1 | 42.302 |
2000 Ltrs | 217.5 | 85.629 | 123 | 48.425 | 10 | 3.937 | 133 | 52.362 | 37.138 | 19.5 | 56.638 |
3000 Ltrs | 230 | 90.551 | 142 | 55.905 | 12 | 4.724 | 154 | 60.629 | 58.267 | 27 | 85.267 |
4000 Ltrs | 246 | 96.85 | 160 | 62.992 | 12 | 4.724 | 172 | 67.716 | 77.719 | 37 | 114.719 |
5000 Ltrs | 300 | 118.11 | 160 | 62.992 | 12 | 4.724 | 172 | 67.716 | 113.369 | 50 | 163.369 |
I would like to thank Panchakanya Steel for their excellent service and for providing us with tailor made product and within the deadline set by our company. We would certainly consider contacting them for future projects.
- Downtown HousingThe best company who deliver 100% results. We are thankful to our organization citizens who are our driving force.
- Rajesh Bajracharya